| We have attempted to reproduce the 1936 copy of the original here so that serious researchers can find the information more easily on microfiche. The page numbers and page breaks were left in for this purpose. The language used has been left original. Future additions to this interactive directory will be additional links to biographies and current addresses in the Vieux Carre Survey as more people are researched. | |||
| p105 | ||||||||||||||
|
|
||||||||||||||
| Nombres des Maisons | Chefs de Familles | Males ages de 16 ans et audysus | Males de audysous de 16 ans | Females ages de 16 ans et audysus | Females de audysous de 16 ans | Males ages de 16 ans et audysus | Males de audysous de 16 ans | Females ages de 16 ans et audysus | Females de audysous de 16 ans | Males ages de 16 ans et audysus | Males de audysous de 16 ans | Females ages de 16 ans et audysus | Females de audysous de 16 ans | Total |
| 4 | 1 | 1 | 0 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 5 | 3 | 6 | 2 | 4 | 1 | 6 | 4 | 11 | 2 | 6 | 2 | 21 | |
| 12 | Faubourge Commune Haute de la Ville | 9 | 3 | 9 | 6 | 4 | 4 | 7 | 5 | 7 | 1 | 6 | 2 | 16 |
| 12 | Levee-nord Haute de la Ville | 16 | 1 | 5 | 3 | 4 | 2 | 3 | 4 | 9 | 4 | 8 | 6 | 27 |
| 28 | Levee-sur Haute de la Ville | 31 | 10 | 19 | 21 | 0 | 5 | 5 | 4 | 20 | 12 | 27 | 6 | 65 |
| 14 | Levee-nord | 15 | 10 | 11 | 14 | 0 | 2 | 2 | 0 | 10 | 11 | 27 | 5 | 53 |
| 38 | Levee-sur | 58 | 17 | 27 | 28 | 0 | 2 | 5 | 2 | 57 | 23 | 65 | 24 | 169 |
| 17 | Levee-sur Le bord du Fleuve | 16 | 15 | 10 | 16 | 0 | 3 | 2 | 4 | 7 | 5 | 11 | 2 | 25 |
| 27 | Place Publique | 32 | 11 | 14 | 17 | 0 | 1 | 0 | 0 | 9 | 13 | 25 | 8 | 55 |
| 47 | Rue Bienville | 41 | 7 | 16 | 14 | 9 | 23 | 35 | 20 | 19 | 18 | 46 | 18 | 111 |
| 4 | Rue Carondelet-sur | 4 | 2 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 2 | 5 |
| 58 | Rue d'Orleans | 40 | 18 | 27 | 17 | 17 | 28 | 35 | 23 | 14 | 15 | 40 | 10 | 79 |
| 45 | Rue Dauphine-nord | 19 | 5 | 15 | 9 | 17 | 27 | 50 | 21 | 17 | 10 | 39 | 17 | 83 |
| 56 | Rue Dauphine - sur | 30 | 27 | 42 | 23 | 11 | 14 | 20 | 14 | 13 | 20 | 30 | 13 | 76 |
| 59 | Rue de Bourbon - nord | 34 | 36 | 42 | 54 | 2 | 10 | 27 | 19 | 30 | 17 | 53 | 24 | 124 |
| 67 | Rue de Bourbon - sur | 46 | 32 | 48 | 24 | 3 | 19 | 12 | 10 | 39 | 37 | 49 | 21 | 146 |
| 45 | Rue de Bourgogne - nord | 20 | 25 | 19 | 12 | 19 | 40 | 44 | 16 | 16 | 6 | 20 | 11 | 59 |
| 31 | Rue de Bourgogne - sur | 17 | 12 | 13 | 8 | 17 | 11 | 37 | 17 | 7 | 4 | 8 | 7 | 26 |
| 46 | Rue de Chartres | 41 | 14 | 45 | 14 | 4 | 28 | 26 | 19 | 15 | 17 | 53 | 20 | 105 |
| 25 | Rue de Conde | 23 | 7 | 13 | 5 | 1 | 2 | 7 | 7 | 14 | 14 | 25 | 10 | 63 |
| 59 | Rue de Conti | 70 | 25 | 41 | 21 | 7 | 19 | 29 | 16 | 44 | 27 | 48 | 37 | 150 |
| 44 | Rue de la Douane | 44 | 13 | 34 | 9 | 8 | 8 | 15 | 4 | 6 | 6 | 11 | 6 | 29 |
| 34 | Rue de la Hospital | 23 | 17 | 29 | 22 | 7 | 8 | 25 | 13 | 17 | 10 | 23 | 12 | 62 |
| 52 | Rue de Toulouse | 51 | 26 | 29 | 27 | 5 | 9 | 14 | 6 | 55 | 25 | 55 | 28 | 163 |
| 46 | Rue des Ursulines | 39 | 19 | 30 | 27 | 9 | 16 | 29 | 9 | 10 | 7 | 23 | 11 | 51 |
| 16 | Rue du Camp - nord | 4 | 3 | 7 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 3 |
| 2 | Rue du Camp - sur | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 4 | 4 | 15 |
| 16 | Rue du Magasin - nord | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 3 | 7 | 2 | 17 |
| 34 | Rue du Magasin - sur | 35 | 20 | 25 | 33 | 0 | 4 | 12 | 3 | 68 | 15 | 41 | 10 | 134 |
| 42 | Rue du Maine | 36 | 25 | 42 | 25 | 5 | 15 | 16 | 9 | 32 | 22 | 56 | 23 | 133 |
| 45 | Rue du Quartier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Rue Fourcher | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7 |
| 11 | Rue Girod | 7 | 5 | 5 | 4 | 2 | 8 | 6 | 9 | 5 | 1 | 3 | 1 | 10 |
| 18 | Rue Gravier | 22 | 7 | 11 | 11 | 6 | 3 | 5 | 3 | 5 | 5 | 6 | 8 | 24 |
| 14 | Rue Julie | 13 | 10 | 9 | 9 | 2 | 2 | 4 | 0 | 20 | 6 | 19 | 6 | 51 |
| 31 | Rue Poydras | 27 | 8 | 17 | 11 | 4 | 3 | 7 | 5 | 11 | 4 | 17 | 4 | 36 |
| 50 | Rue Royale - nord | 50 | 39 | 45 | 19 | 4 | 10 | 8 | 5 | 30 | 25 | 56 | 25 | 136 |
| 40 | Rue Royale - sur | 49 | 23 | 36 | 31 | 3 | 9 | 12 | 7 | 41 | 29 | 67 | 22 | 159 |
| 69 | Rue St. Ann | 50 | 28 | 36 | 29 | 13 | 14 | 34 | 16 | 8 | 21 | 43 | 19 | 91 |
| 16 | Rue St. Charles-nord | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 2 |
| 9 | Rue St. Charles-sur | 9 | 9 | 10 | 8 | 0 | 0 | 0 | 0 | 8 | 5 | 5 | 6 | 24 |
| 16 | Rue St. Joseph | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 49 | Rue St. Louis | 59 | 18 | 30 | 23 | 3 | 20 | 17 | 10 | 59 | 30 | 62 | 35 | 186 |
| 62 | Rue St. Philipe | 41 | 14 | 45 | 14 | 4 | 28 | 26 | 19 | 15 | 17 | 53 | 20 | 105 |
| 52 | Rue St. Pierre | 71 | 31 | 53 | 26 | 12 | 7 | 11 | 8 | 39 | 24 | 59 | 25 | 147 |
| 16 | Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A Directory and A Census, Together with resolutions authorizing same now printed for the first time from the original manuscript. facsimilie. With an Introduction by Charles L. Thompson. Ninety nine copies published by the Pelican Gallery, Inc. New Oreans La 1936 |
|
| A Resolution of the City Council Sitting Held the 4th of April, 1805 The Committee appointed in the sitting of the 23 March, last to determine with regard to the proposal of W. Mathew Flannery. Observe that he asks six bitts for each painted board, with the names of the streets there on, conformably to the model that he has presented and has been approved of by the City Council on condition that he, the said Proposer, shall without it further consideration than the sample above mentiond, take in his charge to fix each inscription in the proper place as shall be directed. With regard to the number of houses it has been agreed that the figures shall be made of a larger size then those of the tim model which were presented and that the numbers shall likewise be fixed in their respective places for a sum of two bits and a half, to be paid by the owners or occupants of the houses whereon the same shall be fixed. The City Council accordingly accept the conditions proposed by Mr. Flannery and resolve, that he shall be directed to occupy himself of the said work, as soon as the Mayor's approbation is granted to this resolution. (Signed) John Watkins; B?? the President, (Signed) Bourgeois, City Clerk. Approved, (Signed) J. Pitot, Mayor I certify the above a true copy extracted from the records of the City Council. (Signed) Bourgeois, City Clerk |
A Resolution of the City Council Sitting Held the 20th April, 1805 In consequence of the Resolution issued on the fourth of this month, relative to the names of the Streets; The Mayor, upon returning the same with his approbation asks whether there shall be two inscriptions at each corner formed by two streets or a single one only; the Council directs that an inscription shall be placed on both sides of each angle, so that thereby eight inscriptions for each Islet; of which one shall be French and the other English; and so on alternately . (Signed) John Watkins, By the President, (Signed) Bourgeouis, City Clerk. Approved (Signed) J. Pitot, Mayor; I certify placed on both sides. Signed by me this 8th day of May 1805 and in consequence of the above resolution of the City Council and agreement between the Mayorality and Matthew Flannery every owner or occupant of a house shall pay two Bitts and a half to the said M. Flannery for the number he has agreed to fix up to their houses. J. Pitot, Mayor |
| A Resolution of the City Council Sitting Held the 11th May, 1805 A letter of Mr. Matthew Flannery was read, where in he exposes that, being informed of the intention of the City Council to cause a general survey of the inhabitants of this city, and suburb to be made, he will oblige himself to perform the said work, agreeable to a model of which he forwards a copy, provided the Council agree to pay him a sum of one hundred and fifty dollars. The Council do, hereby accept the offer of said Mr. Flannery and resolve that he shall make, for each of the wards of the city and the suburb, separate lists of the number of citizens who reside therein , specifying the number of slaves, who belong to them. It is also, resolved that an invitation shall be made to the Mayor, in order that he may require of the said Mr. Flannery to devote to the said work all that attention, which is necessary to procure an exact and satisfactory result of the same. (Signed) I Accept the fore going conditons. Matthew Flannery |
The 1805 Directory of the city of New Orleans is available on Micro fische in the Louisiana Division of the New Orleans Public Library or at the Historic New Orleans Collection. The facsimilie available at these resources was published in 1936 from original text. Consideration of the original contract should be taken. Matthew Flannery started out to install street signs and house numbers. The numbering system makes no attempt to divide the streets by block or perhaps even into sides. This numbering system was probably of his own choosing. Previous to this date any directions or indication of a location in the city in newspapers or handbills was by landmarks which citizens could easily recognize. Two months into this endeavor he proporses an additional job for himself: to make a survey of the citizenery. The city agrees, but we have no indication that Flannery has any previous experience at this type of work. 1805 was still in an era when name spelling was very optional even on a document that might have been considered official by some. In addition there may have been a few typographical errors in the 1936 rendering of the directory (d'hibicourt? for d'Hemicourt?). |