|| Index | Timeline | Economy | People | Places | New Orleans | Maps | Documents | Reference ||
!   Contact Encyclopedia Louisiana   ?


New Orleans City Directory
1805
Rue Royale - North


Alphabetical Name Index
Street Index

p71                            
Rue Royale North
Habitants Blancs
Gens de Couleur Libre
Esclaves
Nombres des Maisons Chefs de Familles Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Total
02 Pierre Guesnon 1 0 1 0 0 1 0 2 1 0 2 1 4
06 Joseph Montegut Senr. 2 0 3 2 0 0 0 0 2 2 6 4 14
08 Joseph Montegut Junr. 1 0 2 0 0 0 0 0 0 1 2 0 3
10 Marie Courturiae 0 0 1 0 0 0 0 0 0 0 2 0 2
12 Baptiste Durell 2 4 1 1 0 0 0 0 0 3 3 1 1
Totals 6 4 8 3 0 1 0 2 3 6 15 6 30

|| Return to Top || Return to Index ||

p72                            
Rue Royale North
Habitants Blancs
Gens de Couleur Libre
Esclaves
Nombres des Maisons Chefs de Familles Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Total
14 Francois Pacquete 1 0 0 0 0 0 0 0 0 0 0 0 0
16 Francois Oliver 1 2 1 0 0 0 0 0 1 0 1 0 2
18 Simon Nuges 1 0 1 0 0 0 0 0 0 2 2 0 4
20 Cornelius Ploiy 2 3 2 1 0 0 0 0 0 1 1 0 2
22 Monsr. Andre 0 0 1 1 0 0 0 0 0 1 3 1 5
24 Jean Chamebert 1 0 0 0 0 0 0 0 0 0 0 0 0
28 Lewis Kerr 1 0 1 0 0 0 0 0 1 0 0 0 1
30 Louis Defarge 1 2 1 0 0 0 0 0 0 0 0 0 0
32 L. B. Greaudeau 1 3 1 3 0 0 0 0 0 2 2 2 6
38 Madame Bouchet 1 0 3 0 0 0 0 0 1 0 1 1 3
40 Louis Allegre 1 0 0 0 0 4 2 1 3 1 0 0 4
42 Docteur St. Medard 1 0 2 0 0 0 0 0 0 0 2 0 2
44 Guoyol de Guiran 2 0 1 0 0 0 0 0 0 0 1 0 1
46 Emanuel Periez 1 1 1 1 0 0 0 0 0 0 3 4 5
50 Madame Basiluximenex 1 1 2 0 0 0 0 0 2 0 6 2 10
56 Francois Blanche 3 2 3 0 0 0 0 0 7 6 8 4 25
58 Peter Egan 1 0 0 0 0 0 0 0 2 2 0 1 5
60 Joseph Tagnino 1 1 1 0 0 0 0 0 3 0 1 1 5
62 Madame Despau 0 0 2 1 0 0 0 0 0 0 1 0 1
64 James Workman 1 0 0 0 0 0 0 0 0 0 0 0 1

|| Return to Top || Return to Index ||

p73                            
Rue Royale North
Habitants Blancs
Gens de Couleur Libre
Esclaves
Nombres des Maisons Chefs de Familles Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Total
55
Antonio Rimero 1 0 1 0 0 0 0 0 0 0 0 0 0
55 Jose De Toca 1 2 1 1 0 0 0 0 0 1 1 0 2
51 Marie 0 0 0 0 0 0 1 0 0 0 0 0 0
49 Monsr Cornet 1 0 0 0 0 0 0 0 0 0 0 0 0
47 Bartholomi 0 0 0 0 1 3 0 0 0 0 0 0 1
45 Jean Le Mazor 0 0 1 0 1 2 2 1 0 0 1 0 1
41 In the Country 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Vacant 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Jean Gleises 3 0 0 0 0 0 0 0 1 0 0 0 1
33 Silvian Cassagne 2 0 1 0 0 0 0 0 0 0 0 0 0
43 Michel Yardel 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Jacque 0 0 0 0 2 0 2 0 0 0 0 0 0
29 Pierre Vinsant 2 1 1 1 0 0 0 0 0 0 1 0 1
23 Margarette Dequin 1 0 1 0 0 0 0 0 0 1 0 0 1
21 Monsr. Broutin 1 3 1 1 0 0 0 0 0 0 0 0 0
19 Jean Baptiste Fontaine 2 0 1 0 0 0 0 0 0 0 0 0 1
17 Francois Landreaux 1 1 1 0 0 0 0 0 0 0 0 0 1
50 John Bautiste Beauregard 1 0 0 0 0 0 0 0 3 1 1 0 5
Totals 42 26 40 13 4 10 7 4 28 24 52 21 125



|| Return to Top || Return to Index ||

p74                            
Rue Royale North
Habitants Blancs
Gens de Couleur Libre
Esclaves
Nombres des Maisons Chefs de Familles Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Total
17 Nicholas Porter 1 3 1 1 0 0 0 0 0 0 0 0 0
15 Francois Loutrel 1 0 0 0 0 0 1 1 0 0 1 0 0
15 Jean Baptiste Faugere 1 3 1 0 0 0 0 0 1 0 1 1 3
07 Antonio Moralis 1 6 1 5 0 0 0 0 1 1 1 0 5
05 Claud Dauvin 1 0 0 0 0 0 0 0 0 0 0 0 0
05 Etienne Guichard 2 0 1 0 0 0 0 0 0 0 1 0 1
03 Jean Bte. Dejan 1 1 1 0 0 0 0 0 0 0 0 1 1
Totals 50 39 45 19 4 10 8 5 30 25 56 25 136



|| Return to Top || Return to Index ||





|| Index | Timeline | Economy | People | Places | Maps | Documents | Reference ||



8/18/01   8:13 AM

Borders.com


Encyclopedia Louisiana
Your questions, comments and contributions to this page are welcomed.


Copyright©1998 Encyclopedia Louisiana
Scripting, Graphics Copyright©1998 Welcome Ink
Updated: Friday, July 20, 2001